
Improve the riding comfort, decrease the arm pump
Exceptional capacity to absorb small bumps and important impacts
Works in the same directions as the front fork, no floating feeling
Suitable for every rider in motocross, supercross and enduro
CNC-machined from aerospace quality 7075 T-6 aluminium alloy
Handlebar clamp included for 28.6 mm handlebar (11/8")
10 mm of travel; 22 mm offset
Offers greater rigidity than stock
Torque settings indicated on clamps; lower bearing included
Easy to install; pre-pressed Pivot Works lower bearing
No service required
Anodized finish
No-contractual photo. Color differences may appear depending on the screens.
Name | Brand | Model | Year | Ref.Neken | Ref.Parts | Color | Offset |
---|---|---|---|---|---|---|---|
top clamp SFS SPRING | KTM | SX-SXF 125/250/350/450 | 2013-2019 | 0509057 | 0603-0764 | BLACK | 22 mm |
top clamp SFS SPRING | KTM | SX-SXF 125/250/350/450 | 2013-2019 | 0509058 | 0603-0765 | ORANGE | 22 mm |
complete set SFS spring | KTM | SX-SXF 125/250/350/450 | 2013-2019 | 0509060 | 0603-0767 | ORANGE | 22 mm |
top clamp SFS SPRING | HVA | TC/FC 125/250/350/450 | 2015-2019 | 0509059 | 0603-0766 | BLUE | 22 mm |
complete set SFS spring | HVA | TC/FC 125/250/350/450 | 2015-2019 | 0509061 | 0603-0768 | BLUE | 22 mm |
Top clamp SFS SPRING | YZF | YZF 250/450 | 2018/2019 | 0409042 | BLUE | 22mm | |
Complete set SFS SPRING | YZF | YZF 250/450 | 2018/2019 | 0409043 | BLUE | 22mm | |
Top clamp SFS SPRING | CRF | CRF 250/450 | 2018/2019 | 0309026 | RED | 22mm | |
Complete set SFS SPRING | CRF | CRF 250/450 | 2018/2019 | 0309027 | RED | 22mm |
DISCOVER! Find our products in our retailer's catalog Parts Europe See the catalog