7010 T6 aluminium aerospace quality
Oversize made with a variable diameter and a variable thickness
Diameter 28,6 mm in the mounting area
Diameter 22 mm in the grip area
40% lighter and stronger than a classic bar
Laser marking for better handlebar centering and indexation
Knurled clutch side for better grip hold
Bar pad included
Warning, fluo colour designs are UV sensitive
Click on a colour to obtain the reference of the product
No-contractual photo. Color differences may appear depending on the screens.
#0601-2897
#0601-2901
#0601-2908
#0601-2914
#0601-2919
#0601-2924
#0601-2898
#0601-2902
#0601-2909
#0601-2915
#0601-2920
#0601-2975
#0601-2905
#0601-2907
#0601-2913
#0601-2918
#0601-2923
#0601-2917
#0601-2922
#0601-2899
#0601-2903
#0601-2910
#0601-2916
#0601-2921
#0601-2925
#0601-2969
#0601-2973
#0601-2912
#0601-2970
#0601-2974
#0601-2900
#0601-2904
#0601-2906
#0601-2911
#0601-2967
#0601-2971
#0601-2968
#0601-2972
Description | Ref. NEKEN | Ref. PARTS | COLOR OF DESIGN and PAD | Width (mm) | Height A (mm) | Sweep A (mm) | Height B (mm) | Sweep B (mm) |
---|---|---|---|---|---|---|---|---|
85 LOW - Color of Handlebar: Black | R00026C-YEF | * | Handlebar conical design, fluo yellow, pad fluo yellow | 754 | 102 | 70 | 75 | 50 |
85 LOW - Color of Handlebar: Black | R00026C-ORF | 0601-2897 | Handlebar conical design, fluo orange, pad fluo orange | 754 | 102 | 70 | 75 | 50 |
85 LOW - Color of Handlebar: Black | R00026C-GRF | 0601-2898 | Handlebar conical design, fluo green, pad fluo green | 754 | 102 | 70 | 75 | 50 |
85 LOW - Color of Handlebar: Black | R00026C-WH | 0601-2899 | Handlebar conical design, white, pad white | 754 | 102 | 70 | 75 | 50 |
85 LOW - Color of Handlebar: Black | R00026C-WH-BL | 0601-2900 | Handlebar conical design, white-blue, pad blue | 754 | 102 | 70 | 75 | 50 |
85 LOW - Color of Handlebar: Black | R00026C-WH-GR | * | Handlebar conical design, white-green, pad fluo green | 754 | 102 | 70 | 75 | 50 |
85 LOW - Color of Handlebar: Black | R00026C-WH-OR | * | Handlebar conical design, white-orange, pad black | 754 | 102 | 70 | 75 | 50 |
85 LOW - Color of Handlebar: Black | R00026C-OR-BL | * | Handlebar conical design, orange-blue, pad blue | 754 | 102 | 70 | 75 | 50 |
85 LOW - Color of Handlebar: Black | R00026C-USA | Handlebar conical design, USA Flag, pad white | 754 | 102 | 70 | 75 | 50 | |
85 HIGH - Color of Handlebar: Black | R00025C-YEF | * | Handlebar conical design, fluo yellow, pad fluo yellow | 754 | 139 | 72 | 112 | 52 |
85 HIGH - Color of Handlebar: Black | R00025C-ORF | 0601-2901 | Handlebar conical design, fluo orange, pad fluo orange | 754 | 139 | 72 | 112 | 52 |
85 HIGH - Color of Handlebar: Black | R00025C-GRF | 0601-2902 | Handlebar conical design, fluo green, pad fluo green | 754 | 139 | 72 | 112 | 52 |
85 HIGH - Color of Handlebar: Black | R00025C-WH | 0601-2903 | Handlebar conical design, white, pad white | 754 | 139 | 72 | 112 | 52 |
85 HIGH - Color of Handlebar: Black | R00025C-WH-RD | * | Handlebar conical design, white-red, pad red | 754 | 139 | 72 | 112 | 52 |
85 HIGH - Color of Handlebar: Black | R00025C-WH-GR | * | Handlebar conical design, white-green, pad fluo green | 754 | 139 | 72 | 112 | 52 |
85 HIGH - Color of Handlebar: Black | R00025C-WH-OR | * | Handlebar conical design, white-orange, pad black | 754 | 139 | 72 | 112 | 52 |
85 HIGH - Color of Handlebar: Black | R00025C-OR-BL | * | Handlebar conical design, orange-blue, pad blue | 754 | 139 | 72 | 112 | 52 |
85 HIGH - Color of Handlebar: Black | R00025C-USA | 0601-3048 | Handlebar conical design, USA Flag, pad white | 754 | 139 | 72 | 112 | 52 |
Quad Handlebar - Color of Handlebar: Black | R00024C-YEF | 0601-2905 | Handlebar conical design, fluo yellow, pad fluo yellow | 808 | 146 | 76 | 119 | 56 |
Quad Handlebar - Color of Handlebar: Black | R00024C-ORF | * | Handlebar conical design, fluo orange, pad fluo orange | 808 | 146 | 76 | 119 | 56 |
Quad Handlebar - Color of Handlebar: Black | R00024C-GRF | * | Handlebar conical design, fluo green, pad fluo green | 808 | 146 | 76 | 119 | 56 |
Quad Handlebar - Color of Handlebar: Black | R00024C-WH | * | Handlebar conical design, white, pad white | 808 | 146 | 76 | 119 | 56 |
Quad Handlebar - Color of Handlebar: Black | R00024C-WH-BL | 0601-2906 | Handlebar conical design, white-blue, pad blue | 808 | 146 | 76 | 119 | 56 |
Quad Handlebar - Color of Handlebar: Black | R00024C-WH-RD | * | Handlebar conical design, white-red, pad red | 808 | 146 | 76 | 119 | 56 |
Quad Handlebar - Color of Handlebar: Black | R00024C-WH-GR | * | Handlebar conical design, white-green, pad fluo green | 808 | 146 | 76 | 119 | 56 |
Quad Handlebar - Color of Handlebar: Black | R00024C-WH-OR | * | Handlebar conical design, white-orange, pad black | 808 | 146 | 76 | 119 | 56 |
Quad Handlebar - Color of Handlebar: Black | R00024C-OR-BL | * | Handlebar conical design, orange-blue, pad blue | 808 | 146 | 76 | 119 | 56 |
Quad Handlebar - Color of Handlebar: Black | R00024C-USA | Handlebar conical design, USA Flag, pad white | 808 | 146 | 76 | 119 | 56 | |
Original YZF - Color of Handlebar: Black | R00101BC-YEF | 0601-2907 | Handlebar conical design, fluo yellow, pad fluo yellow | 820 | 118 | 74 | 90 | 54 |
Original YZF - Color of Handlebar: Black | R00101BC-ORF | 0601-2908 | Handlebar conical design, fluo orange, pad fluo orange | 820 | 118 | 74 | 90 | 54 |
Original YZF - Color of Handlebar: Black | R00101BC-GRF | 0601-2909 | Handlebar conical design, fluo green, pad fluo green | 820 | 118 | 74 | 90 | 54 |
Original YZF - Color of Handlebar: Black | R00101BC-WH | 0601-2910 | Handlebar conical design, white, pad white | 820 | 118 | 74 | 90 | 54 |
Original YZF - Color of Handlebar: Black | R00101BC-WH-BL | 0601-2911 | Handlebar conical design, white-blue, pad blue | 820 | 118 | 74 | 90 | 54 |
Original YZF - Color of Handlebar: Black | R00101BC-WH-RD | * | Handlebar conical design, white-red, pad red | 820 | 118 | 74 | 90 | 54 |
Original YZF - Color of Handlebar: Black | R00101BC-WH-GR | * | Handlebar conical design, white-green, pad fluo green | 820 | 118 | 74 | 90 | 54 |
Original YZF - Color of Handlebar: Black | R00101BC-WH-OR | * | Handlebar conical design, white-orange, pad black | 820 | 118 | 74 | 90 | 54 |
Original YZF - Color of Handlebar: Black | R00101BC-OR-BL | 0601-2912 | Handlebar conical design, orange-blue, pad blue | 820 | 118 | 74 | 90 | 54 |
Original YZF - Color of Handlebar: Black | R00101BC-USA | 0601-3050 | Handlebar conical design, USA Flag, pad white | 820 | 118 | 74 | 90 | 54 |
All brand - Color of Handlebar: Black | R00121C-YEF | 0601-2913 | Handlebar conical design, fluo yellow, pad fluo yellow | 815 | 132 | 73 | 105 | 52 |
All brand - Color of Handlebar: Black | R00121C-ORF | 0601-2914 | Handlebar conical design, fluo orange, pad fluo orange | 815 | 132 | 73 | 105 | 52 |
All brand - Color of Handlebar: Black | R00121C-GRF | 0601-2915 | Handlebar conical design, fluo green, pad fluo green | 815 | 132 | 73 | 105 | 52 |
All brand - Color of Handlebar: Black | R00121C-WH | 0601-2916 | Handlebar conical design, white, pad white | 815 | 132 | 73 | 105 | 52 |
All brand - Color of Handlebar: Black | R00121C-WH-BL | 0601-2967 | Handlebar conical design, white-blue, pad blue | 815 | 132 | 73 | 105 | 52 |
All brand - Color of Handlebar: Black | R00121C-WH-RD | 0601-2917 | Handlebar conical design, white-red, pad red | 815 | 132 | 73 | 105 | 52 |
All brand - Color of Handlebar: Black | R00121C-WH-GR | 0601-2968 | Handlebar conical design, white-green, pad fluo green | 815 | 132 | 73 | 105 | 52 |
All brand - Color of Handlebar: Black | R00121C-WH-OR | 0601-2969 | Handlebar conical design, white-orange, pad black | 815 | 132 | 73 | 105 | 52 |
All brand - Color of Handlebar: Black | R00121C-OR-BL | 0601-2970 | Handlebar conical design, orange-blue, pad blue | 815 | 132 | 73 | 105 | 52 |
All brand - Color of Handlebar: Black | R00133C-YEF | 0601-2918 | Handlebar conical design, fluo yellow, pad fluo yellow | 820 | 110 | 73 | 80 | 54 |
All brand - Color of Handlebar: Black | R00133C-ORF | 0601-2919 | Handlebar conical design, fluo orange, pad fluo orange | 820 | 110 | 73 | 80 | 54 |
All brand - Color of Handlebar: Black | R00133C-GRF | 0601-2920 | Handlebar conical design, fluo green, pad fluo green | 820 | 110 | 73 | 80 | 54 |
All brand - Color of Handlebar: Black | R00133C-WH | 0601-2921 | Handlebar conical design, white, pad white | 820 | 110 | 73 | 80 | 54 |
All brand - Color of Handlebar: Black | R00133C-WH-BL | 0601-2971 | Handlebar conical design, white-blue, pad blue | 820 | 110 | 73 | 80 | 54 |
All brand - Color of Handlebar: Black | R00133C-WH-RD | 0601-2922 | Handlebar conical design, white-red, pad red | 820 | 110 | 73 | 80 | 54 |
All brand - Color of Handlebar: Black | R00133C-WH-GR | 0601-2972 | Handlebar conical design, white-green, pad fluo green | 820 | 110 | 73 | 80 | 54 |
All brand - Color of Handlebar: Black | R00133C-WH-OR | 0601-2973 | Handlebar conical design, white-orange, pad black | 820 | 110 | 73 | 80 | 54 |
All brand - Color of Handlebar: Black | R00133C-OR-BL | 0601-2974 | Handlebar conical design, orange-blue, pad blue | 820 | 110 | 73 | 80 | 54 |
All brand - Color of Handlebar: Black | R00133C-USA | 0601-3052 | Handlebar conical design, usa, pad white | 820 | 110 | 73 | 80 | 54 |
Original RMZ - Color of Handlebar: Black | R00172C-YEF | 0601-2923 | Handlebar conical design, fluo yellow, pad fluo yellow | 814 | 112 | 76 | 85 | 56 |
Original RMZ - Color of Handlebar: Black | R00172C-ORF | 0601-2924 | Handlebar conical design, fluo orange, pad fluo orange | 814 | 112 | 76 | 85 | 56 |
Original RMZ - Color of Handlebar: Black | R00172C-GRF | 0601-2975 | Handlebar conical design, fluo green, pad fluo green | 814 | 112 | 76 | 85 | 56 |
Original RMZ - Color of Handlebar: Black | R00172C-WH | 0601-2925 | Handlebar conical design, white, pad white | 814 | 112 | 76 | 85 | 56 |
Original RMZ - Color of Handlebar: Black | R00172C-WH-BL | * | Handlebar conical design, white-blue, pad blue | 814 | 112 | 76 | 85 | 56 |
Original RMZ - Color of Handlebar: Black | R00172C-WH-RD | * | Handlebar conical design, white-red, pad red | 814 | 112 | 76 | 85 | 56 |
Original RMZ - Color of Handlebar: Black | R00172C-WH-GR | * | Handlebar conical design, white-green, pad fluo green | 814 | 112 | 76 | 85 | 56 |
Original RMZ - Color of Handlebar: Black | R00172C-WH-OR | * | Handlebar conical design, white-orange, pad black | 814 | 112 | 76 | 85 | 56 |
Original RMZ - Color of Handlebar: Black | R00172C-OR-BL | * | Handlebar conical design, orange-blue, pad blue | 814 | 112 | 76 | 85 | 56 |
Original RMZ - Color of Handlebar: Black | R00172C-USA | 0601-3053 | Handlebar conical design, USA Flag, pad white | 814 | 112 | 76 | 85 | 56 |
85 LOW - Color of Handlebar: Black | R00026C-BK | 0601-3329 | Handlebar conical design, black, pad white | 754 | 102 | 70 | 75 | 50 |
85 LOW - Color of Handlebar: Black | R00026C-LBL | 0601-3387 | Handlebar conical design, light blue, pad light blue | 754 | 102 | 70 | 75 | 50 |
85 LOW - Color of Handlebar: Black | R00026C-CAMGR | 0601-3402 | Handlebar conical design, camo green, pad camo green | 754 | 102 | 70 | 75 | 50 |
85 HIGH - Color of Handlebar: Black | R00025C-BK | 0601-3330 | Handlebar conical design, black, pad black | 754 | 139 | 72 | 112 | 52 |
85 HIGH - Color of Handlebar: Black | R00025C-LBL | Handlebar conical design, light blue, pad light blue | 754 | 139 | 72 | 112 | 52 | |
85 HIGH - Color of Handlebar: Black | R00025C-CAMGR | 0601-3403 | Handlebar conical design, camo green, pad camo green | 754 | 139 | 72 | 112 | 52 |
Quad Handlebar Color of Handlebar: Black | R00024C-BK | 0601-3331 | Handlebar conical design, black, pad black | 808 | 146 | 76 | 119 | 56 |
Quad Handlebar Color of Handlebar: Black | R00024C-LBL | 0601-3389 | Handlebar conical design, light blue, pad light blue | 808 | 146 | 76 | 119 | 56 |
Quad Handlebar Color of Handlebar: Black | R00024C-CAMGR | Handlebar conical design, camo green, pad camo green | 808 | 146 | 76 | 119 | 56 | |
Original YZF Color of Handlebar: Black | R00101BC-BK | 0601-3332 | Handlebar conical design, black, pad black | 820 | 118 | 74 | 90 | 54 |
Original YZF Color of Handlebar: Black | R00101BC-LBL | 0601-3390 | Handlebar conical design, light blue, pad light blue | 820 | 118 | 74 | 90 | 54 |
Original YZF Color of Handlebar: Black | R00101BC-CAMGR | 0601-3404 | Handlebar conical design, camo green, pad camo green | 820 | 118 | 74 | 90 | 54 |
All brand Color of Handlebar: Black | R00121C-BK | 0601-3333 | Handlebar conical design, black, pad black | 815 | 132 | 73 | 105 | 52 |
All brand Color of Handlebar: Black | R00121C-LBL | 0601-3391 | Handlebar conical design, light blue, pad light blue | 815 | 132 | 73 | 105 | 52 |
All brand Color of Handlebar: Black | R00121C-CAMGR | 0601-3405 | Handlebar conical design, camo green, pad camo green | 815 | 132 | 73 | 105 | 52 |
All brand Color of Handlebar: Black | R00133C-BK | 0601-3334 | Handlebar conical design, black, pad black | 820 | 110 | 73 | 80 | 54 |
All brand Color of Handlebar: Black | R00133C-LBL | 0601-3392 | Handlebar conical design, light blue, pad light blue | 820 | 110 | 73 | 80 | 54 |
All brand Color of Handlebar: Black | R00133C-CAMGR | 0601-3406 | Handlebar conical design, camo green, pad camo green | 820 | 110 | 73 | 80 | 54 |
Original RMZ Color of Handlebar: Black | R00172C-BK | 0601-3335 | Handlebar conical design, black, pad black | 814 | 112 | 76 | 85 | 56 |
Original RMZ Color of Handlebar: Black | R00172C-LBL | 0601-3393 | Handlebar coHandlebar conical design, light blue, pad light bluenical design, blue, pad blue | 814 | 112 | 76 | 85 | 56 |
Original RMZ Color of Handlebar: Black | R00172C-CAMGR | 0601-3407 | Handlebar conical design, camo green, pad camo green | 814 | 112 | 76 | 85 | 56 |
Original YZF Color of Handlebar: Black | R00101BC-BKY | Handlebar conical design, factory Replica, pad black/yellow | 820 | 118 | 74 | 90 | 54 | |
All brand Color of Handlebar: Black | R00121C-BKY | Handlebar conical design, factory Replica, pad black/yellow | 815 | 132 | 73 | 105 | 52 | |
All brand Color of Handlebar: Black | R00133C-BKY | Handlebar conical design, factory Replica, pad black/yellow | 820 | 110 | 73 | 80 | 54 | |
Original RMZ Color of Handlebar: Black | R00172C-BKY | Handlebar conical design, factory Replica, pad black/yellow | 814 | 112 | 76 | 85 | 56 | |
85 LOW Color of Handlebar: Black | R00026C-WH-RD | Handlebar conical design, white-red, pad red | 754 | 102 | 70 | 75 | 50 | |
85 LOW Color of Handlebar: Black | R00026C-BKY | Handlebar conical design, factory Replica, pad black/yellow | 754 | 102 | 70 | 75 | 50 | |
85 HIGH Color of Handlebar: Black | R00025C-WH-BL | 0601-2904 | Handlebar conical design, white-blue, pad blue | 754 | 139 | 72 | 75 | 50 |
85 HIGH Color of Handlebar: Black | R00025C-BKY | Handlebar conical design, factory Replica, pad black/yellow | 754 | 139 | 72 | 75 | 50 | |
Quad Handlebar Color of Handlebar: Black | R00024C-BKY | Handlebar conical design, factory Replica, pad black/yellow | 808 | 146 | 76 | 119 | 56 | |
All brand Color of Handlebar: Black | R00121C-USA | 0601-3051 | Handlebar conical design, usa, pad white | 815 | 132 | 73 | 105 | 52 |
Pit Bike Color of Handlebar: Black | R01014C-YEF | 0601-3340 | Handlebar conical design, fluo yellow, pad fluo yellow | 754 | 165 | 75 | 140 | 52 |
Pit Bike Color of Handlebar: Black | R01014C-ORF | 0601-3341 | Handlebar conical design, fluo orange, pad fluo orange | 754 | 165 | 75 | 140 | 52 |
Pit Bike Color of Handlebar: Black | R01014C-GRF | 0601-3342 | Handlebar conical design, fluo green, pad fluo green | 754 | 165 | 75 | 140 | 52 |
Pit Bike Color of Handlebar: Black | R01014C-WH | 0601-3343 | Handlebar conical design, white, pad white | 754 | 165 | 75 | 140 | 52 |
Pit Bike Color of Handlebar: Black | R01014C-WH-BL | 0601-3345 | Handlebar conical design, white-blue, pad blue | 754 | 165 | 75 | 140 | 52 |
Pit Bike Color of Handlebar: Black | R01014C-WH-RD | 0601-3344 | Handlebar conical design, white-red, pad red | 754 | 165 | 75 | 140 | 52 |
Pit Bike Color of Handlebar: Black | R01014C-WH-GR | 0601-3346 | Handlebar conical design, white-green, pad fluo green | 754 | 165 | 75 | 140 | 52 |
Pit Bike Color of Handlebar: Black | R01014C-WH-OR | 0601-3347 | Handlebar conical design, white-orange, pad black | 754 | 165 | 75 | 140 | 52 |
Pit Bike Color of Handlebar: Black | R01014C-OR-BL | 0601-3348 | Handlebar conical design, orange-blue, pad blue | 754 | 165 | 75 | 140 | 52 |
Pit Bike Color of Handlebar: Black | R01014C-LBL | 0601-3394 | Handlebar conical design, light blue, pad light blue | 754 | 165 | 75 | 140 | 52 |
Pit Bike Color of Handlebar: Black | R01014C-CAMGR | 0601-3408 | Handlebar conical design, camo green, pad camo green | 754 | 165 | 75 | 140 | 52 |
Pit Bike Color of Handlebar: Black | R01014C-USA | 0601-3349 | Handlebar conical design, usa, pad white | 754 | 165 | 75 | 140 | 52 |
Pit Bike Color of Handlebar: Black | R01014C-BK | 0601-3350 | Handlebar conical design, black, pad black | 754 | 165 | 75 | 140 | 52 |
Pit Bike Color of Handlebar: Black | R01014C-BKY | Handlebar conical design, factory Replica, pad black/yellow | 754 | 165 | 75 | 140 | 52 | |
85 LOW Color of Handlebar: Black | R00026C-ORW | 0601-3747 | Handlebar conical design, fluo orange, pad orange-white | 754 | 102 | 70 | 75 | 50 |
85 LOW Color of Handlebar: Black | R00026C-LBW | 0601-3748 | Handlebar conical design,light blue,pad light blue-white | 754 | 102 | 70 | 75 | 50 |
85 LOW Color of Handlebar: Black | R00026C-YEB | 0601-3749 | Handlebar conical design,black,pad black-yellow | 754 | 102 | 70 | 75 | 50 |
85 LOW Color of Handlebar: Black | R00026C-RW | 0601-3750 | Handlebar conical design,red,pad red-white | 754 | 102 | 70 | 75 | 50 |
85 LOW Color of Handlebar: Black | R00026C-GRB | 0601-3751 | Handlebar conical design, green,pad green-black | 754 | 102 | 70 | 75 | 50 |
85 LOW Color of Handlebar: Black | R00026C-PUW | 0601-3752 | Handlebar conical design, purple,pad purple-white | 754 | 102 | 70 | 75 | 50 |
85 HIGH Color of Handlebar: Black | R00025C-ORW | 0601-3755 | Handlebar conical design,fluo orange, pad orange-white | 754 | 139 | 72 | 112 | 52 |
85 HIGH Color of Handlebar: Black | R00025C-LBW | 0601-3756 | Handlebar conical design,pad light blue-white | 754 | 139 | 72 | 112 | 52 |
85 HIGH Color of Handlebar: Black | R00025C-YEB | 0601-3757 | Handlebar conical design,black,pad black-yellow | 754 | 139 | 72 | 112 | 52 |
85 HIGH Color of Handlebar: Black | R00025C-RW | 0601-3758 | Handlebar conical design,red,pad red-white | 754 | 139 | 72 | 112 | 52 |
85 HIGH Color of Handlebar: Black | R00025C-GRB | 0601-3759 | Handlebar conical design,green,pad green-black | 754 | 139 | 72 | 112 | 52 |
85 HIGH Color of Handlebar: Black | R00025C-PUW | 0601-3760 | Handlebar conical design,purple,pad purple-white | 754 | 139 | 72 | 112 | 52 |
Quad Handlebar Color of Handlebar: Black | R00024C-ORW | 0601-3761 | Handlebar conical design,fluo orange, pad orange-white | 808 | 146 | 76 | 119 | 56 |
Quad Handlebar Color of Handlebar: Black | R00024C-LBW | 0601-3762 | Handlebar conical design,pad light blue-white | 808 | 146 | 76 | 119 | 56 |
Quad Handlebar Color of Handlebar: Black | R00024C-YEB | 0601-3763 | Handlebar conical design,black,pad black-yellow | 808 | 146 | 76 | 119 | 56 |
Quad Handlebar Color of Handlebar: Black | R00024C-RW | Handlebar conical design,red,pad red-white | 808 | 146 | 76 | 119 | 56 | |
Quad Handlebar Color of Handlebar: Black | R00024C-GRB | Handlebar conical design,green,pad green-black | 808 | 146 | 76 | 119 | 56 | |
Quad Handlebar Color of Handlebar: Black | R00024C-PUW | Handlebar conical design,purple,pad purple-white | 808 | 146 | 76 | 119 | 56 | |
Original YZF Color of Handlebar: Black | R00101BC-ORW | 0601-3764 | Handlebar conical design,fluo orange, pad orange-white | 820 | 118 | 74 | 90 | 54 |
Original YZF Color of Handlebar: Black | R00101BC-LBW | 0601-3765 | Handlebar conical design,pad light blue-white | 820 | 118 | 74 | 90 | 54 |
Original YZF Color of Handlebar: Black | R00101BC-YEB | 0601-3766 | Handlebar conical design,black,pad black-yellow | 820 | 118 | 74 | 90 | 54 |
Original YZF Color of Handlebar: Black | R00101BC-RW | 0601-3767 | Handlebar conical design,red,pad red-white | 820 | 118 | 74 | 90 | 54 |
Original YZF Color of Handlebar: Black | R00101BC-GRB | 0601-3768 | Handlebar conical design,green,pad green-black | 820 | 118 | 74 | 90 | 54 |
Original YZF Color of Handlebar: Black | R00101BC-PUW | 0601-3769 | Handlebar conical design,purple,pad purple-white | 820 | 118 | 74 | 90 | 54 |
All brand Color of Handlebar: Black | R00121C-ORW | 0601-3770 | Handlebar conical design,fluo orange, pad orange-white | 815 | 132 | 73 | 105 | 52 |
All brand Color of Handlebar: Black | R00121C-LBW | 0601-3771 | Handlebar conical design,pad light blue-white | 815 | 132 | 73 | 105 | 52 |
All brand Color of Handlebar: Black | R00121C-YEB | 0601-3772 | Handlebar conical design,black,pad black-yellow | 815 | 132 | 73 | 105 | 52 |
All brand Color of Handlebar: Black | R00121C-RW | 0601-3773 | Handlebar conical design,red,pad red-white | 815 | 132 | 73 | 105 | 52 |
All brand Color of Handlebar: Black | R00121C-GRB | 0601-3774 | Handlebar conical design,green,pad green-black | 815 | 132 | 73 | 105 | 52 |
All brand Color of Handlebar: Black | R00121C-PUW | 0601-3775 | Handlebar conical design,purple,pad purple-white | 815 | 132 | 73 | 105 | 52 |
All brand Color of Handlebar: Black | R00133C-ORW | 0601-3776 | Handlebar conical design,fluo orange, pad orange-white | 820 | 110 | 73 | 80 | 54 |
All brand Color of Handlebar: Black | R00133C-LBW | 0601-3777 | Handlebar conical design,pad light blue-white | 820 | 110 | 73 | 80 | 54 |
All brand Color of Handlebar: Black | R00133C-YEB | 0601-3778 | Handlebar conical design,black,pad black-yellow | 820 | 110 | 73 | 80 | 54 |
All brand Color of Handlebar: Black | R00133C-RW | 0601-3779 | Handlebar conical design,red,pad red-white | 820 | 110 | 73 | 80 | 54 |
All brand Color of Handlebar: Black | R00133C-GRB | 0601-3780 | Handlebar conical design,green,pad green-black | 820 | 110 | 73 | 80 | 54 |
All brand Color of Handlebar: Black | R00133C-PUW | 0601-3781 | Handlebar conical design,purple,pad purple-white | 820 | 110 | 73 | 80 | 54 |
K-BAR | R00182C-YEF | 0601-3782 | Handlebar conical design,fluo yellow,pad yellow fluo | 817 | 112 | 70 | 82 | 52 |
K-BAR | R00182C-WH | 0601-3783 | Handlebar conical design,white,pad white | 817 | 112 | 70 | 82 | 52 |
K-BAR | R00182C-WH-BL | 0601-3784 | Handlebar conical design,white-blue,pad blue | 817 | 112 | 70 | 82 | 52 |
K-BAR | R00182C-OR-BL | 0601-3785 | Handlebar conical design,orange-blue,pad blue | 817 | 112 | 70 | 82 | 52 |
K-BAR | R00182C-CAMGR | 0601-3786 | Handlebar conical design,camo green,pad camo green | 817 | 112 | 70 | 82 | 52 |
K-BAR | R00182C-USA | 0601-3788 | Handlebar conical design,USA,pad white | 817 | 112 | 70 | 82 | 52 |
K-BAR | R00182C-BK | 0601-3789 | Handlebar conical design,black,pad black | 817 | 112 | 70 | 82 | 52 |
K-BAR | R00182C-BKY | 0601-3790 | Handlebar conical design,factory replica,pad black/yellow | 817 | 112 | 70 | 82 | 52 |
K-BAR | R00182C-ORW | 0601-3791 | Handlebar conical design,fluo orange, pad orange-white | 817 | 112 | 70 | 82 | 52 |
K-BAR | R00182C-LBW | 0601-3792 | Handlebar conical design,pad light blue-white | 817 | 112 | 70 | 82 | 52 |
K-BAR | R00182C-YEB | 0601-3793 | Handlebar conical design,black,pad black-yellow | 817 | 112 | 70 | 82 | 52 |
K-BAR | R00182C-RW | 0601-3794 | Handlebar conical design,red,pad red-white | 817 | 112 | 70 | 82 | 52 |
K-BAR | R00182C-GRB | 0601-3795 | Handlebar conical design,green,pad green-black | 817 | 112 | 70 | 82 | 52 |
K-BAR | R00182C-PUW | 0601-3796 | Handlebar conical design,purple,pad purple-white | 817 | 112 | 70 | 82 | 52 |
Original Suzuki | R00172C-ORW | 0601-3797 | Handlebar conical design,fluo orange, pad orange-white | 814 | 112 | 76 | 85 | 56 |
Original Suzuki | R00172C-LBW | 0601-3798 | Handlebar conical design,pad light blue-white | 814 | 112 | 76 | 85 | 56 |
Original Suzuki | R00172C-YEB | 0601-3799 | Handlebar conical design,pad black-yellow | 814 | 112 | 76 | 85 | 56 |
Original Suzuki | R00172C-RW | Handlebar conical design,pad red-white | 814 | 112 | 76 | 85 | 56 | |
Original Suzuki | R00172C-GRB | 0601-3800 | Handlebar conical design,pad green-black | 814 | 112 | 76 | 85 | 56 |
Original Suzuki | R00172C-PUW | 0601-3801 | Handlebar conical design,pad purple-white | 814 | 112 | 76 | 85 | 56 |
CR-HIGH | R0002C-YEF | Neken OS bar, CR-High replica, fluo yellow, pad fluo yellow | 810 | 125 | 75 | 98 | 56 | |
CR-HIGH | R0002C-ORF | Neken OS bar, CR-High replica, fluo orange, pad fluo orange | 810 | 125 | 75 | 98 | 56 | |
CR-HIGH | R0002C-GRF | Neken OS bar, CR-High replica, fluo green, pad fluo green | 810 | 125 | 75 | 98 | 56 | |
CR-HIGH | R0002C-WH | Neken OS bar, CR-High replica, white, pad white | 810 | 125 | 75 | 98 | 56 | |
CR-HIGH | R0002C-WH-BL | Neken OS bar, CR-High replica, white-blue, pad blue | 810 | 125 | 75 | 98 | 56 | |
CR-HIGH | R0002C-WH-RD | Neken OS bar, CR-High replica, white-red, pad red | 810 | 125 | 75 | 98 | 56 | |
CR-HIGH | R0002C-WH-GR | Neken OS bar, CR-High replica, white-green, pad green | 810 | 125 | 75 | 98 | 56 | |
CR-HIGH | R0002C-WH-OR | Neken OS bar, CR-High replica, white-orange, pad black | 810 | 125 | 75 | 98 | 56 | |
CR-HIGH | R0002C-OR-BL | Neken OS bar, CR-High replica, orange-blue, pad blue | 810 | 125 | 75 | 98 | 56 | |
CR-HIGH | R0002C-LBL | Neken OS bar, CR-High replica, light blue, pad Light blue | 810 | 125 | 75 | 98 | 56 | |
CR-HIGH | R0002C-USA | Neken OS bar, CR-High replica, USA flag, pad white | 810 | 125 | 75 | 98 | 56 | |
CR-HIGH | R0002C-BK | Neken OS bar, CR-High replica, black, pad black K orange | 810 | 125 | 75 | 98 | 56 | |
CR-HIGH | R0002C-BKY | Neken OS bar, CR-High replica, fact.replica, pad black K yellow | 810 | 125 | 75 | 98 | 56 | |
CR-HIGH | R0002C-ORW | Neken OS bar, CR-High replica, fluo orange, pad Orange-White | 810 | 125 | 75 | 98 | 56 | |
CR-HIGH | R0002C-LBW | Neken OS bar, CR-High replica, light-blue, pad Light blue-White | 810 | 125 | 75 | 98 | 56 | |
CR-HIGH | R0002C-YEB | Neken OS bar, CR-High replica, black, pad Yellow-Black | 810 | 125 | 75 | 98 | 56 | |
CR-HIGH | R0002C-RW | Neken OS bar, CR-High replica, red, pad Red-White | 810 | 125 | 75 | 98 | 56 | |
